Additional information
Brand |
---|
€14.00
Only 2 left in stock
Brand |
---|
Only logged in customers who have purchased this product may leave a review.
Free postage over €50
For all other packages, we have a €5 flat rate postage charge.
Aqua, Sorbitol, Glycerin, PEG-40 Hydrogenated Castor oil, Allantoin Panthenol, Sodium Methylparaben, Aroma, Chlorhexidine Digluconate, Citric Acid, Methyl Salicylate, Sodium Saccharin, Cetylpyridinium Chloride, Menthol, Sodium Propylparaben, Eugenol, d-Limonene, Cinnamal
Kin Gingivital can be used independant of using Kin Gingivital toothpaste, but for optinum results it is recommended to use both. Brush teeth at least twice a day for 2-3 minutes, ideally after meals and before bedtime. For best results, after brushing with Kin Gingival Toothpaste, rinse for 1 minute with Kin Gingival Mouthwash.
Sign Up to the Manly Matters E-Zine Subscribe
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.